OBSERVED_SHAPE
OBSERVED_SHAPE edge/relationship definition.
Description
Connects an ( :Activity ) node to a CUT ( :Place:Context ) node to record that this Activity observed/recorded the Cut's shape.
Analogy
Join row(s) or table(s) linking Activities to the observation of a Cut's shape.
CIDOC-CRM Mapping
MAYBE include a short summmary here, but leave the details for the designated CIDOC-CRM section.
Relevant Nodes, Directions, and Cardinality
[ :Activity:FieldworkProcess ] ——[ :OBSERVED_SHAPE ]——> @[0..*] [ :Place:Context ] ⟵ @[0..*]
- Each FieldworkProcess may observe the shape of zero or many Cut Contexts.
- Each Context may have multiple cut shape observations by different FieldworkProcess activities.
Edge/Relationship Properties
| property | type | req? | uniq? | description | example(s) |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| shapeInPlan | string | n | n | The Cut's shape as seen from above, selected from options in Vocab:ShapeInPlan. | "sub-rectangular" |
| shapeSides | string | n | n | The shape of the Cut's sides, selected from options in Vocab:ShapeSides. | "tapered" |
| shapeBase | string | n | n | The shape of the Cut's base/bottom, selected from options in Vocab:ShapeBase. | "pointed" |
| linearOrientation | string | n | n | For LINEAR cuts only, record the cut's directional orientation, selected from options in Vocab:Orientation. | "NE-SW" |
| confidence | string | Y | n | Confidence level in this color observation, selected from options in Vocab:Confidence. | "moderate" |
POSSIBLE: System/Audit Properties
Need to decide if we should include the full (or a partial) audit trail for edge/relationships. I'm leaning toward YES.(these are not required/enforced by Neo4j but are populated via the UJAP Database web application; these could also be handled—perhaps more simply—by edge/relationship to AuditEvent nodes)
| property | type | req? | uniq? | description | example(s) |
|---|---|---|---|---|---|
| proposedAt | datetime | n | n | Timestamp of entity proposal (initial database record creation) | "2026-01-30T02:39:15.638Z" |
| proposedBy | string | n | n | Email or userID of the person who created this entity's initial/proposed record | "person@email.com" |
| approvedAt | datetime | n | n | Timestamp of entity proposal (initial database record creation) | "2026-01-30T12:47:15.638Z" |
| approvedBy | string | n | n | Email or userID of the person who created this entity's initial/proposed record | "person@email.com" |
| committedAt | datetime | n | n | of node entity COMMIT (i.e., formal approval/ publishing to database by an admin). | "2026-01-31T02:41:56.043Z" |
| committedBy | string | n | n | Email or userID of the person who COMMITTED this node entity. | "person@email.com" |
Example Visualization
Insert visualization here, drawn in Arrows.app and using the correct color-coding.