OBSERVED_INCLUSION
OBSERVED_INCLUSION edge/relationship definition.
Description
Connects an ( :Activity ) node to a DEPOSIT ( :Place:Context ) node to record that this Activity observed/recorded the Deposit's material inclusions.
Analogy
Join row(s) or table(s) linking Activities to the observation of a Context's inclusion(s).
CIDOC-CRM Mapping
MAYBE include a short summmary here, but leave the details for the designated CIDOC-CRM section.
Relevant Nodes, Directions, and Cardinality
[ :Activity:FieldworkProcess ] ——[ :OBSERVED_INCLUSION ]——> @[0..*] [ :Place:Context ] ⟵ @[0..*]
- Each FieldworkProcess may observe the inclusion(s) within zero or many Deposit Contexts.
- Each Context may have multiple inclusion observations by different FieldworkProcess activities.
Edge/Relationship Properties
| property | type | req? | uniq? | description | example(s) |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| material | string | Y | n | The inclusion material type, selected from options in ( :Vocab:MaterialType ). | "charcoal" |
| abundance | string | n | n | How abundant the included material is in terms of the entire deposit, selected from options in ( :Vocab:Abundance ). | "occasional" |
| distribution | string | n | n | How the included material is spatially distributed across the entire deposit, selected from options in ( :Vocab:Distribution ). | "scattered" |
| size | string | n | n | The average size/fragmentation of the individual pieces of the included material in this deposit, selected from options in ( :Vocab:InclusionSize ). | "medium fragments" |
| shape | string | n | n | The average shape of the individual pieces of the included material in this deposit, selected from options in ( :Vocab:InclusionShape ). | "spherical" |
| roundness | string | n | n | The average roundness of the individual pieces of the included material in this deposit, selected from options in ( :Vocab:Roundness ). | "sub-angular" |
| sorting | string | n | n | The vertical sorting/distribution of the material included in this deposit, selected from options in ( :Vocab:InclusionSorting ). | "poorly sorted" |
| confidence | string | Y | n | Confidence level in this inclusion observation, selected from options in Vocab:Confidence. | "moderate" |
POSSIBLE: System/Audit Properties
Need to decide if we should include the full (or a partial) audit trail for edge/relationships. I'm leaning toward YES.(these are not required/enforced by Neo4j but are populated via the UJAP Database web application; these could also be handled—perhaps more simply—by edge/relationship to AuditEvent nodes)
| property | type | req? | uniq? | description | example(s) |
|---|---|---|---|---|---|
| proposedAt | datetime | n | n | Timestamp of entity proposal (initial database record creation) | "2026-01-30T02:39:15.638Z" |
| proposedBy | string | n | n | Email or userID of the person who created this entity's initial/proposed record | "person@email.com" |
| approvedAt | datetime | n | n | Timestamp of entity proposal (initial database record creation) | "2026-01-30T12:47:15.638Z" |
| approvedBy | string | n | n | Email or userID of the person who created this entity's initial/proposed record | "person@email.com" |
| committedAt | datetime | n | n | of node entity COMMIT (i.e., formal approval/ publishing to database by an admin). | "2026-01-31T02:41:56.043Z" |
| committedBy | string | n | n | Email or userID of the person who COMMITTED this node entity. | "person@email.com" |
Example Visualization
Insert visualization here, drawn in Arrows.app and using the correct color-coding.