OBSERVED_BUILDING_MATERIAL
OBSERVED_BUILDING_MATERIAL edge/relationship definition.
Description
Connects an ( :Activity ) node to an ARCHITECTURAL ( :Place:Context ) node to record that this Activity observed/recorded the Deposit's PRIMARY building material.
Analogy
Join row(s) or table(s) linking Activities to the observation of an ARCHITECTURAL Context's primary building material(s).
CIDOC-CRM Mapping
MAYBE include a short summmary here, but leave the details for the designated CIDOC-CRM section.
Relevant Nodes, Directions, and Cardinality
[ :Activity:FieldworkProcess ] ——[ :OBSERVED_BUILDING_MATERIAL ]——> @[0..*] [ :Place:Context ] ⟵ @[0..*]
- Each FieldworkProcess may observe the primary material(s) of zero or many Architectural Contexts.
- Each Context may have multiple primary material observations by the same or different FieldworkProcess activities.
Edge/Relationship Properties
| property | type | req? | uniq? | description | example(s) |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| material | string | Y | n | The building material type, selected from options in ( :Vocab:MaterialType ). | "basalt" |
| sizeLength | float | n | n | A numerical value for the average length measurement of individual pieces of this building material, in terms of the unit defined in the sizeUnit property, to two decimal points. | 61.00 |
| sizeWidth | float | n | n | A numerical value for the average width measurement of individual pieces of this building material, in terms of the unit defined in the sizeUnit property, to two decimal points. | 26.50 |
| sizeHeight | float | n | n | A numerical value for the average height measurement of individual pieces of this building material, in terms of the unit defined in the sizeUnit property, to two decimal points. | 30.50 |
| sizeUnit | string | n | n | The unit of measurement for the recorded size measurements (sizeLength, sizeWidth, sizeHeight properties), selected from options defined in the ( :Vocab:MeasureUnit ) controlled vocabulary. | "centimeters" |
| percent | integer | n | n | A numerical value (no decimal points) of the approximate percentage of this material in terms of the whole. | 85 |
| color | string | n | n | A description of the average color of this building material, selected from options in ( :Vocab:Color ). | "Very Dark Grey" |
| stoneFinish | string | n | n | A description of the finish type for STONE building material, selected from options in ( :Vocab:StoneFinishType ). | "roughly hewn" |
| confidence | string | Y | n | Confidence level in this primary material observation, selected from options in ( :Vocab:Confidence ). | "moderate" |
POSSIBLE: System/Audit Properties
Need to decide if we should include the full (or a partial) audit trail for edge/relationships. I'm leaning toward YES.(these are not required/enforced by Neo4j but are populated via the UJAP Database web application; these could also be handled—perhaps more simply—by edge/relationship to AuditEvent nodes)
| property | type | req? | uniq? | description | example(s) |
|---|---|---|---|---|---|
| proposedAt | datetime | n | n | Timestamp of entity proposal (initial database record creation) | "2026-01-30T02:39:15.638Z" |
| proposedBy | string | n | n | Email or userID of the person who created this entity's initial/proposed record | "person@email.com" |
| approvedAt | datetime | n | n | Timestamp of entity proposal (initial database record creation) | "2026-01-30T12:47:15.638Z" |
| approvedBy | string | n | n | Email or userID of the person who created this entity's initial/proposed record | "person@email.com" |
| committedAt | datetime | n | n | of node entity COMMIT (i.e., formal approval/ publishing to database by an admin). | "2026-01-31T02:41:56.043Z" |
| committedBy | string | n | n | Email or userID of the person who COMMITTED this node entity. | "person@email.com" |
Example Visualization
Insert visualization here, drawn in Arrows.app and using the correct color-coding.